Farmersville Farmers
Farmersville Basketball Hooded Performance Shirts – Choose Your Design
Choose your garment and color, open Find Your Size, then select a size to see your exact price.
Choose your options to see your price
A matching image is not available for this selection.
Lifestyle images are illustrations. Check the caption for the age shown; use the studio mockup and Find Your Size for your selected garment.
See the game-day look
The details
Show Farmersville basketball pride with your choice of Chevron Purple Script, Chevron White Script, Texas F, or Circular Farmer Joe artwork.
- Adult and youth lightweight hooded performance shirts in one listing.
- Team 365 TT41 adult and TT41Y youth in White, Black, and Sport Graphite.
- A4 N3409 adult and NB3409 youth in Purple and Gold.
- Long sleeves and an attached hood; models and size ranges vary.
Fit and sizing
Select the garment and age group, then use its matching Find Your Size chart below.
Care
Follow the garment care label. Turn printed apparel inside out for washing and avoid ironing directly on the design.
Find your size — Team 365 TT41 Adult Hooded Performance Shirt
Compare a similar garment laid flat. Chest width is measured across the garment, not around the body.
Inches
| Size | Chest width | Body length |
|---|---|---|
| XS | 18.5 | 26 |
| S | 20 | 27 |
| M | 21.5 | 28 |
| L | 23 | 29 |
| XL | 24.5 | 30 |
| 2XL | 26 | 30.5 |
| 3XL | 27.5 | 31.5 |
| 4XL | 29 | 32.5 |
Centimeters
| Size | Chest width | Body length |
|---|---|---|
| XS | 46.99 | 66.04 |
| S | 50.8 | 68.58 |
| M | 54.61 | 71.12 |
| L | 58.42 | 73.66 |
| XL | 62.23 | 76.2 |
| 2XL | 66.04 | 77.47 |
| 3XL | 69.85 | 80.01 |
| 4XL | 73.66 | 82.55 |
Find your size — Team 365 TT41Y Youth Hooded Performance Shirt
Compare a similar garment laid flat. Chest width is measured across the garment, not around the body.
Inches
| Size | Chest width | Body length |
|---|---|---|
| S | 16 | 21.5 |
| M | 17 | 22.5 |
| L | 18 | 23.75 |
| XL | 19 | 24.75 |
Centimeters
| Size | Chest width | Body length |
|---|---|---|
| S | 40.64 | 54.61 |
| M | 43.18 | 57.15 |
| L | 45.72 | 60.33 |
| XL | 48.26 | 62.87 |
Find your size — A4 N3409 Adult
Chest width is measured flat across the garment. Compare with a garment that fits well.
Inches
| Size | Chest width | Length |
|---|---|---|
| S | 19 | 27.5 |
| M | 20 | 28.5 |
| L | 21.5 | 29.5 |
| XL | 23 | 30.5 |
| 2XL | 24.5 | 31.5 |
| 3XL | 26 | 32.5 |
Centimeters
| Size | Chest width | Length |
|---|---|---|
| S | 48.26 | 69.85 |
| M | 50.80 | 72.39 |
| L | 54.61 | 74.93 |
| XL | 58.42 | 77.47 |
| 2XL | 62.23 | 80.01 |
| 3XL | 66.04 | 82.55 |
Find your size — A4 NB3409 Youth
Chest width is measured flat across the garment. Compare with a garment that fits well.
Inches
| Size | Chest width | Length |
|---|---|---|
| S | 15.5 | 23 |
| M | 16.5 | 24 |
| L | 17.5 | 25 |
| XL | 18.5 | 26 |
Centimeters
| Size | Chest width | Length |
|---|---|---|
| S | 39.37 | 58.42 |
| M | 41.91 | 60.96 |
| L | 44.45 | 63.50 |
| XL | 46.99 | 66.04 |
Care for your crewneck
Follow the garment care label. Turn printed apparel inside out for washing and avoid ironing directly on the design.
